Canon EOS R6 Mark II Mirrorless Camera
Canon EOS R6 Mark II Mirrorless Camera combines a blend of performance and image quality that lets your creativity thrive. It combines an impressive 24.2MP Full-Frame CMOS Image Sensor along with the DIGIC X Image Processor to ensure it delivers an ideal balance of speed, astonishing image quality and to perform well in low-light conditions.
Canon EOS R6 Mark II Mirrorless Camera combines a blend of performance and image quality that lets your creativity thrive. It combines an impressive 24.2MP Full-Frame CMOS Image Sensor along with the DIGIC X Image Processor to ensure it delivers an ideal balance of speed, astonishing image quality and to perform well in low-light conditions.
DESCRIPTION
The R6 Mark II from Canon pushes the boundaries of what's possible as it's capable of producing professional full-width oversampled 4K video @ 60 fps, intelligent AF and a powerful stabilizer to ensure you achieve stunning and professional results. Key features to the compact camera includes Canon's next generation of deep-learning AI autofocus that's capable of delivering an even more powerful performance - that's 80% faster than the original EOS R6 camera. It recognises and tracks more subjects with greater speed, reliability and precision than ever.
FEATURES
- 24.2MP Full-Frame CMOS Sensor
- 4K60 10-Bit Internal Video, C-Log 3
- External 6K ProRes RAW Recording
- Dual Pixel CMOS AF II
- 12 fps Mech. Shutter, 40 fps E. Shutter
- Sensor-Shift 5-Axis Image Stabilization
- 3.69m-Dot OLED EVF
- 3" 1.62m-Dot Vari-Angle Touchscreen LCD
- Dual UHS-II Memory Card Slots
- Multi-Function Shoe, Wi-Fi and Bluetooth
With lens
- RF 24-105mm f/4 L IS USM Lens
SPECIFICATIONS
IMAGING |
|
Lens Mount | Canon RF |
Sensor Resolution | Actual: 25.6 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
EXPOSURE CONTROL |
|
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Shutter 1/16000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | 100 to 6400 in Auto Mode (Extended: 100 to 204,800) 100 to 25,600 in Manual Mode (Extended: 100 to 204,800) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 24 MP for up to 1000 Frames (JPEG) / 110 Frames (Raw) Electronic Shutter Up to 40 fps at 24 MP for up to 190 Frames (JPEG) / 75 Frames (Raw) Interval Recording Yes Self-Timer 2/10-Second Delay |
STILL IMAGE CAPTURE |
|
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | C-RAW, HEIF, JPEG |
Bit Depth | 14-Bit |
VIDEO CAPTURE |
|
Internal Recording Modes | H.264/H.265/MPEG-4 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 340 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/119.88/150/179.82 fps [12 to 270 Mb/s] |
External Recording Modes | Raw via HDMI 6144 x 4032 up to 59.94 fps |
Gamma Curve | Canon Log 3 |
Recording Limit | None |
IP Streaming | Yes |
Built-In Microphone | Stereo |
Audio Recording | LPCM Audio AAC Audio |
INTERFACE |
|
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Output on Camera Body 1 x 1/8" / 3.5 mm TRS Stereo Headphone Input on Camera Body |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Data/Tether Input/Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) Control Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
MONITOR |
|
Size | 3.0" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Articulating Touchscreen LCD | |
VIEWFINDER |
|
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
FOCUS |
|
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 1053 |
Autofocus Sensitivity | -6.5 to +21 EV |
FLASH |
|
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Intelligent Hot Shoe |
GENERAL |
|
Battery Type | 1 x LP-E6NH Rechargeable Lithium-Ion, 7.2 VDC, 2130 mAh (Approx. 760 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 138.4 x 98.4 x 88.4 mm |
Weight | 588 g (With Battery, Recording Media) |
RF 24-105mm f/4 Lens
LENS |
|
Focal Length | 24 to 105mm |
Maximum Aperture | f/4 to 7.1 |
Minimum Aperture | f/40 |
Barrel Type | Metal |
Camera Mount | Canon RF |
Full Time Manual Focus | Yes |
Minimum Focus Distance | 13.1 cm |
Internal Focus | C |
Internal Zoom | no |
Image Stabilisation | yes |
Filter Thread | 67 mm |
Weight | 395g |
IN THE BOX
Body Only- Canon EOS R6 Mark II Mirrorless Camera
- Canon LP-E6NH Lithium-Ion Battery (7.2V, 2130mAh)
- Canon LC-E6 Charger for LP-E6 Battery Pack
- Canon R-F-5 Camera Cover
- Camera Strap
- Shoe Cover
R6 With Canon RF 24-105mm f/4-7.1 IS STM LENS
- Canon E-67 II 67mm Lens Cap
- Canon RF Rear Lens Cap
- Limited 2-Year Warranty